
Examination Routine View
#Sl | Subject Name | Date | Time | Duration | Mark | Room No |
---|---|---|---|---|---|---|
1 | Bangla 1st | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
2 | Mathmatics | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
3 | Science | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
4 | Agriculture Studies | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
5 | English 2nd | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
6 | ICT | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
7 | Physical Educaion | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
8 | English 1st | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
9 | Carreer Education | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
10 | Bangladesh & Global Studies | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
11 | Bangla 2nd | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
12 | Religion | 00-00-0000 | 01:00 am | 0 : 0 | 100.00 | 0 |
13 | Drawing | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
14 | Work & Life Studies | 00-00-0000 | 01:00 am | 0 : 0 | 50.00 | 0 |
15 | Arts & Craft | 16-09-2016 | 01:00 pm | 0 : 60 | 50.00 | 345 |
Back to Examination Routine List
  NOTICE BOARD
  Attendance
  FORM DOWNLOAD
  IMPORTANT LINK
 
ঢাকা শিক্ষা বোর্ড
  জাতীয় তথ্য বাতায়ন
  ই-বই
  সেবাকুঞ্জ
  প্রযুক্তি বিষয়ক ওয়েব
  EMIS
  ই-তথ্যকোষ
  বাংলাদেশ পর্যটন
  বাংলাদেশ ফরম
  জাতীয় তথ্য বাতায়ন
  ই-বই
  সেবাকুঞ্জ
  প্রযুক্তি বিষয়ক ওয়েব
  EMIS
  ই-তথ্যকোষ
  বাংলাদেশ পর্যটন
  বাংলাদেশ ফরম
  PHOTO GALLERY